Property Attributes
- MLS#22527870
- TypeSingle Family
- Listing Status Closed
- CountyOcean
- CityForked River
- AreaForked River
- NeighborhoodNone
- Zip08731
- StyleRanch
- Year Built1970
- Taxes$ 7759
- Price$ 450,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1496
- Lot Size0.28 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Immaculate 3-bedroom, 2.5-bath ranch situated on a spacious corner lot with attached 1-car garage. This beautifully maintained home features a bright living room, dining room, and a separate family room, offering plenty of space to relax and entertain. The updated kitchen boasts granite countertops and a full appliance package. The primary suite includes a private ensuite bath, with two additional bedrooms for guests or a home office. Large laundry room includes newer washer and dryer. This home is mint condition, spotless, stylish, and truly move-in ready. Comfort, convenience, and curb appeal all in one!
| High School |
|---|
| Lacey Township High School |
| Price History | |
|---|---|
| 1/27/2026 | Listed $450,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Garage Spaces | 1 |
| Architectural Style | Ranch |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| County | Ocean |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | None |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Closed |
| Directions | Route 9 to Parkers Point, left on Barnacle, right on Oakwood Place or Route 9 to Lakeside Dr. East, right on Riverview Rd, right on Oakwood Place |
| City | Forked River |
| MLS Area | Forked River |
| MLS Area Minor | Lacey (LAC) |
| Standard Status | Closed |
| Year Built | 1970 |
| Tax Year | 2025 |
| Tax Annual Amount | 7759 |
| Tax Assessed Value | 283700 |
| Other Structures | Shed |
| Zoning Description | Residential, Single Family |
| Patio/Porch Features | Porch - Open,Patio |
| High School | Lacey Township |
| Lot Size Square Feet | 12196.8 |
| Exclusions | Personal Property, Curtain Rods, Curtains and Drapery |
| Roof | Shingle |
| Construction Materials | Shingle Siding,Brick |
| Virtual Tour | https://homes.motioncitymedia.com/mls/205205566 |
Interior Features
| Basement | Crawl Space |
|---|---|
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Interior Amenities | Attic,Recessed Lighting |
| Flooring | Carpet,Ceramic Tile,Laminate |
| Heating-Forced Air | true |
| Fireplace Y/N | false |
Exterior Features
| Parking Features | Storage Above,Direct Access,Driveway |
|---|---|
| Water Source | Public |
| Waterfront Y/N | false |
| Lot Features | Corner Lot,Irregular Lot |
| Inclusions | Washer, Dishwasher, Dryer, Stove, Refrigerator, Gas Cooking |
| Lot Size Area | 0.28 |
| Building Area Total | 1496 |
| Lot Size Acres | 0.28 |
| Lot Dimensions | 98 x 119 x 116 x 100 |
| Fencing | Fence |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved